Applications
| Applying Conditions | ||
| Appliation type | ![]() Navy |
![]() Red |
| Application | wipe up | |
| Thickness of film | 0.02~10μm | 0.02~6μm |
| Coating weight | 0.02~40g/m2 | 0.02~30g/m2 |
| Viscosity | 9~10 seconds/HIS NK-2 | |
| Touch with fingers dryness | 30minutes | 15~20 minutes (20℃) |
| Room temperature dryness | 24 hours, 3days for full indurations | 24hours, 5~7 days for full induration |
| Compulsion dryness | 70~80 ℃ x 30 minutes Full induration needs 1day at room temperature after compulsory dryness. | 140~180 ℃ x 30 minutes Full induration needs 1~2days at room temperature after compulsory dryness. |
| Coating performance | ||||
| Material :SUS304 Film thickness: 4 μm Conditions of cure: Room temperature for more than 3 days is tested after leaving. | ||||
| Test itme | Test condition | Result | ||
| Navy | Blue | |||
| The pencil hardness | Coating hardness is checked using Mitsubishi Pencil YUNI. | 8H | 9H | |
| Adhesion test | Foundation eye tape way 2mm section 100 making Scotch tape test detached | 100/100 | ||
| Excoriation resistance | Scouring pad test #0000 500 g load /100 reciprocation | No abnormalities | ||
| Anti-shock test | JIS K 5600-5-3 I accord with falling ball test. 300 g x 500 mm (25.4 mm of diameter) | No abnormalities | ||
| Acid-proof test | It's soaked in a 5% sulphuric acid solution for 24 hours at 20 ℃ | No abnormalities | ||
| Alkali-proof test | It's soaked in a calcium hydroxide saturated solution for 24 hours at 20 ℃ | No abnormalities | ||
| Resistance to solvent | Rubing test (500g load/10 reciprocation) |
Ethanol | No abnormalities | |
| Ether | No abnormalities | |||
| Toluene | No abnormalities | |||
| 2-butanone ethyl methyl ketone | No abnormalities | |||
| Resistance to hot water | Tap water and 100 hour soaking (40 ℃) | No abnormalities | ||
| Staining resistance | The color difference which are pollution, the pollution side and non-pollution side in a carbon black | ⊿ E = less than 0.5 | ||
| Staining resistance | Sunshine weather meter (2000 hours) Gloss retention | more than 90% | ||
| The cycle of the heat and cold | 60℃×3hr、-20℃×3hr(10 cycle) | No abnormalities | ||
| Salt water resistance | Sodium chloride solution 96 hour soaking ( Iron plate, sheet copper and Mg board) | No abnormalities | ||
| PRTR way relevant | Not applicable | |||
| RoHS order substance | Not applicable | |||
| ※ No abnormalitie: No change in the conditions ※ The above numerical value is a reference value, not standard value. |
||||
| Attention on application of GIOS COAT | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||


